EARFCN Calculator
Resolve any LTE EARFCN, 5G NR-ARFCN or UMTS UARFCN to its operating band and exact uplink / downlink frequencies. Everything is computed in your browser using the real 3GPP frequency rasters.
Channel Resolver LIVE
Operating BandB13Upper 700 c
Downlink751MHz
Uplink782MHz
Directiondownlink
Raster100 kHz
746Band span (MHz)755.9
751
Try
Common downlink channel ranges
| Gen | Band | Name | DL channel range | DL freq (MHz) |
|---|---|---|---|---|
| 4G | B2 | PCS 1900 | 600 – 1199 | 1930 – 1990 |
| 4G | B4 | AWS-1 | 1950 – 2399 | 2110 – 2155 |
| 4G | B12 | Lower 700 | 5010 – 5179 | 729 – 746 |
| 4G | B13 | Upper 700c | 5180 – 5279 | 746 – 756 |
| 4G | B41 | TD 2500 | 39650 – 41589 | 2496 – 2690 |
| 4G | B66 | AWS-3 | 66436 – 67335 | 2110 – 2200 |
| 4G | B71 | 600 | 68586 – 68935 | 617 – 652 |
| 5G | n41 | TD 2500 | 499200 – 537999 | 2496 – 2690 |
| 5G | n78 | C-band | 620000 – 653333 | 3300 – 3800 |
| 5G | n261 | mmWave 28 | 2070833 – 2084999 | 27500 – 28350 |
Band identification covers commercial allocations; figures per 3GPP Release specifications.